Sports
GAMES AND SPORTS ACHIEVEMENT 2023-2024
| DIVISIONAL LEVEL GAMES (Erode,Tirupur,Namakkal) | ||||||
| S.NO | NAME OF THE GAME | DATE | VENUE | PLACE | ||
| BOYS | ||||||
| 1 | CARROM | 31.08.2023 | SVHPC | FIRST(GOLD) | ||
| 2 | THROW BALL | 07,08.09.2023 | KSR IT | SECOND(SILVER) | ||
| GIRLS | ||||||
| 1 | THROW BALL | 31.08.2023 | SVHPC | FIRST(GOLD) | ||
| 2 | TENNI KOIT | 31.08.2023 | SVHPC | THIRD(BRONZCE) | ||
| 3 | CARROM | 07.09.2023 | KSR IT | FOURTH | ||
| 4 | VOLLEY BALL | 20.12.2023 | KVPC | SECOND(SILVER) | ||
| 5 | KABADDI | 21.12.2023 | KVPC | SECOND(SILVER) | ||
| 6 | KHO-KHO | 05.01.2024 | EXCEL | FIRST(GOLD) | ||
| DIVISIONAL LEVEL SPORTS (Erode,Tirupur,Namakkal) | ||||||
| BOYS | ||||||
| S.NO | STUDENT NAME | DEPT | DATE | VENUE | EVENT NAME | PLACE |
| 1 | AADITHYAN M | III MECH | 28,29.02.2024 | KONGU PTC | 110 MTS HURDLES | THIRD(BRONZCE) |
| 2 | GOKULRAJAN N | III EEE | 28,29.02.2024 | KONGU PTC | SHOT PUT | THIRD(BRONZCE) |
| 3 | RAGHULGANAPATHY P | III EEE | 28,29.02.2024 | KONGU PTC | JAVELINE THROW | FOURTH |
| 4 | AADITHYAN M | III MECH | 28,29.02.2024 | KONGU PTC | LONG JUMP | FOURTH |
| GIRLS | ||||||
| 1 | MENAKA A | III ECE | 28,29.02.2024 | KONGU PTC | 100 MTS HURDLES | FIRST(GOLD) |
| 2 | MENAKA A | III ECE | 28,29.02.2024 | KONGU PTC | 100MTS | FOURTH |
| 3 | MENAKA A | III ECE | 28,29.02.2024 | KONGU PTC | HIGH JUMB | FIRST(GOLD) |
| 4 | MAHESHWARI M | II CSE | 28,29.02.2024 | KONGU PTC | 200MTS | SECOND(SILVER) |
| 5 | MAHESHWARI M | II CSE | 28,29.02.2024 | KONGU PTC | 400MTS | THIRD(BRONZCE) |
| 6 | MAHESHWARI M | II CSE | 28,29.02.2024 | KONGU PTC | LONG JUMP | FIRST(GOLD) |
| 7 | RAMYA S | III EEE | 28,29.02.2024 | KONGU PTC | LONG JUMP | FOURTH |
| 8 | RAMYA S | III EEE | 28,29.02.2024 | KONGU PTC | 800MTS | THIRD(BRONZCE) |
| 9 | DHANASRI S | II CSE | 28,29.02.2024 | KONGU PTC | JAVELINE THROW | SECOND(SILVER) |
| S.NO | STUDENT NAME | DEPT | DATE | VENUE | EVENT NAME | PLACE |
| 1 | MENAKA A | III ECE | 28,29.02.2024 | KONGU PTC | 4X100RELAY | SECOND(SILVER) |
| 2 | MAHESHWARI M | II CSE | 28,29.02.2024 | KONGU PTC | 4X100RELAY | SECOND(SILVER) |
| 3 | RAMYA S | III EEE | 28,29.02.2024 | KONGU PTC | 4X100RELAY | SECOND(SILVER) |
| 4 | DHANASRI S | II CSE | 28,29.02.2024 | KONGU PTC | 4X100RELAY | SECOND(SILVER) |
| 5 | KEERTHANA | I ECE | 28,29.02.2024 | KONGU PTC | 4X100RELAY | SECOND(SILVER) |
- OVER ALL ATHLETICS FOR WOMEN RUNNER UP SVHPC-34 POINTS
- POINTS OVER ALL GAMES FOR WOMEN RUNNER UP SVHPC -85 POINTS
- GAMES AND SPORTS OVER ALL RUNNER UP SVHPC-119 POINTS
| STATE LEVEL GIRLS | ||||
| S.NO | NAME OF THE GAME | DATE | VENUE | PLACE |
| 1 | THROW BALL | 19.01.2024 | KSR IT | FIRST(GOLD) |
| NATIONAL LEVEL – RANGASAMY THROPHY – BOYS | ||||
| 1 | CARROM FOR BOYS | 14.02.2024 | KSR INSTITUTION | FIRST(GOLD) |
| STATE LEVEL ATHLETICS GIRLS POSITION | ||||||
| S.NO | STUDENT NAME | DEPT | DATE | VENUE | EVENT NAME | PLACE |
| 1 | MENAKA A | III ECE | 5,6,7.03.2024 | EXCEL POYTECNIC | 4X100RELAY | FOURTH |
| 2 | MAHESHWARI M | II CSE | 5,6,7.03.2024 | EXCEL POYTECNIC | 4X100RELAY | FOURTH |
| 3 | RAMYA S | III EEE | 5,6,7.03.2024 | EXCEL POYTECNIC | 4X100RELAY | FOURTH |
| 4 | DHANASRI S | II CSE | 5,6,7.03.2024 | EXCEL POYTECNIC | 4X100RELAY | FOURTH |
| 5 | KEERTHAN A | I ECE | 5,6,7.03.2024 | EXCEL POYTECNIC | 4X100RELAY | FOURTH |
Sports 2022 – 23
Sports 2023 – 24
