MECHANICAL ENGINEERING
About the Department
Mechanical engineering is considered one of the top branches of the engineering .to provided student with the knowledge and skills that are necessary for the futurist engineering industry the course aim for developing the competencies of the students to make them employable with core competencies of creating innovative , entrepreneurial , efficient engineers of high professional standards with a board perspective of the discipline, during these three years the students empowered with the skills need to build things
Vision & Mission
VISION
To Produce Industry Ready Mechanical Engineers Who satisfy the Needs of Society
MISSION
- M1: Facilitate ample learning environment to understand the basic and advanced concepts of mechanical engineering
- M2: Impart entrepreneurial skills for integrating engineering with business
- M3: Empower student with essential knowledge and skills for solving industry and societal problems along with social values
Program Outcomes
PO-1: Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO-2: Problem analysis: identify and analyze well-defined engineering problems using codified standard methods.
PO-3: Design/ development of solutions: design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
PO-4: Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements
PO-5: Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO-6: Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO-7: Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes
Program Specific Outcomes
PSO-1:Demonstrate abilities in design, thermal, manufacturing and interpret data to provide solutions related to mechanical systems and processes.
PSO-2: Apply concepts and skills to produce mechanical components in industries.
Program Educational Objectives
PEO1: Ability to possess an entrepreneurial mindset and be able to identify opportunities for innovation
PEO2: Expertise in a specific area of mechanical engineering, such as design, thermal and manufacturing to pursue successful career in the field
PEO3: Apply essential skills to contribute to the development of industry and society
Faculty Details
S.No | Staffs Name | Qualification | Designation |
1 | NALLASIVAM E | ME | HOD |
2 | PREMKUMAR C | BE | LECTURER |
3 | PRAKASH S | ME | LECTURER |
4 | MOHANKUMAR C | ME | LECTURER |
5 | RAJKUMAR P | BE | LECTURER |
6 | GOKULNATH P | BE | LECTURER |
7 | BALASUBRAMANIYAM K | BE | LECTURER |
8 | KATHIRESAN N | BE | LECTURER |
9 | BALAKRISHNAN K | BE | LECTURER |
10 | HARIHARAN M | BE | LECTURER |
Lab Facility
S NO | LABORATORY NAME | USAGE |
1 | ENGINES LAB | The thermal engineering laboratory is to give conceptual and principles involving in thermal science, especially focusing on Internal Combustion Engine& Compressors. The mobility sector utilizes IC combustion engine which serves as the heart of automobile industry. The study of IC engines is vital for any mechanical engineer. Students will learn about the measurement of performance, , heat balance, frictional power, etc. Study and testing of various oil properties for using as a fuel and lubricant in internal combustion engine and thermal systems. |
2 | FLUID MECHANICS LAB | The Fluid Mechanics laboratory is equipped with a number of equipment and experimental setups to study the fundamentals and applied aspects of fluid mechanics and hydraulic machines. The setups are used for calibration of flow measuring devices such as venturi meter, orifice meter, notches, water meter, rotameter etc used in channels and pipes and Losses in pipes by major and minor loss apparatus. Measurements of critical Performance parameters like efficiency, flow rate etc of various hydraulic machines such as turbines, pumps are also measured in this lab. |
3 | STRENGTH OF MATERILS LAB | Strength of material laboratory provides the basic knowledge of strength of materials and the students can perform different tests on variety of materials. Experiments are performed to measure the properties of materials such as impact strength, tensile strength, compressive strength, hardness |
4 | LATHE LAB | The lathe laboratory designed for precisely machining relatively hard materials. A lathe is a tool that rotates the work piece on its axis to perform various operations such as cutting, sanding, knurling, drilling, or deformation, facing, turning, with tools that are applied to the work piece to create an object with symmetry about an axis of rotation. |
5 | SPECIAL MACHINES | The special machine laboratory designed for precisely machining relatively hard materials. A special machines various machines are shaping, surface grinding, tool and cutter grinder, slotting, milling machines students know about the working and operate the these machines |
6 | MEASUREMENT AND METROLOGY LAB | This Laboratory is equipped with essential instruments which are able to give the understanding of basic principles of measurement systems. Students can understand the measurement of linear and angular. Laboratory is also equipped with digital and analog instruments by which students can understand how digital instruments are more précised and accurate compare to their analog counterpart and how find the structure of metals |
7 | CNC LAB | The main objective of Manufacturing CNC lab is to teach students to understand the basic concepts of computer numerical control (CNC) machine tool, machining methods and CNC programming. The Lab has Production model Smart turn CNC lathe and vertical machining centre CNC milling machines with CAM simulation software. |
8 | PROCESS AUTOMATION LAB | This Laboratory is equipped with essential instruments which are able to give the understanding of basic principles of pneumatic and hydraulics, students to know the various pneumatic and hydraulic circuit and program logic control circuits |
Achievements
S.NO | STUDENT NAME | CLASS | EVENT | PLACE | TITLE | POSITION | DATE |
1 | SIDDARAJU U | II MECH | VOLLY BALL | Jai Shriram College | IPAA DIVISIONAL TOURNMENT | First Prize | 23.02.2023 |
2 | KARTHICK S | II MECH | VOLLY BALL | Jai Shriram College | IPAA DIVISIONAL TOURNMENT | First Prize | 23.02.2023 |
3 | RAGHU S | II MECH | VOLLY BALL | Jai Shriram College | IPAA DIVISIONAL TOURNMENT | First Prize | 23.02.2023 |
4 | P.VISHVA | III MECH | SKATING | Maharashtra Sports Club | SSFI | Second Prize | 28.08.2023 |
5 | PRASANTH.A | III MECH | PAPER PRESENTATION | Gandhi Polytechnic College | National Farmers Day | First Prize | 22.12.2023 |
6 | VETRIVEL S | III MECH | PAPER PRESENTATION | Gandhi Polytechnic College | National Farmers Day | First Prize | 22.12.2023 |
7 | A.GOBINATH | III MECH | SEMINAR | Sakthi Polytechnic College | Science And Technology Capacity Building for industrial needs | Participation | 29.08.2023 to 31.08.2023 |
8 | PUGAZHENDHI.S | III MECH | SEMINAR | Sakthi Polytechnic College | Science And Technology Capacity Building for industrial needs | Participation | 29.08.2023 to 31.08.2023 |
9 | RAGUNATH V | III MECH | SEMINAR | Sakthi Polytechnic College | Science And Technology Capacity Building for industrial needs | Participation | 29.08.2023 to 31.08.2023 |
10 | BOOPATHI.B | III MECH | SEMINAR | Gandhi Polytechnic College | Cutting tools Technology & its Revolution | Participation | 02.02.2023 |
11 | BOOPATHI.B | III MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
12 | CHARLES.C | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
13 | DHARANDHARAN.S | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
14 | PRASANNAKANTH.S | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
15 | A.GOWTHAM | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
16 | TAMILARASU.A | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
17 | MOWRIYAN.R | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
18 | SASIKUMAR.S | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
19 | R.PERIYASAMY | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
20 | MARUDHASALAM M | II MECH | WORKSHOP | Annai JKK Sampoorani Ammal polytechnic college | Performance Analysis and Trouble Shooting in Engines | Participation | 27.08.2023 |
21 | S.KARTHICK | II MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
22 | SASIKUMAR.S | II MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
23 | S.MANIKANDAN | II MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
24 | PRASANNAKANTH S | II MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
25 | GOPALAKRISHNAN S | II MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
26 | S.NANDHA | III MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
27 | V.PERARASU | III MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
28 | C.VASAGAN | III MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
29 | M.SURIYAKUMAR | III MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
30 | M SATHISH | III MECH | WORKSHOP | DMW CNC centre | CNC Technologies | Participation | 06.03.2024 |
31 | M.VISHWA | III MECH | WORKSHOP | Excel Engineering college | Solar Energy Storage | Participation | 07.03.2024 |
32 | A.PRASANTH | III MECH | WORKSHOP | Excel Engineering college | Solar Energy Storage | Participation | 07.03.2024 |
33 | R.VIGNESH | II MECH | WORKSHOP | Excel Engineering college | Solar Energy Storage | Participation | 07.03.2024 |
34 | A.GOWTHAM | II MECH | WORKSHOP | Excel Engineering college | Solar Energy Storage | Participation | 07.03.2024 |
Societies & Chapters
Students can participate in professional societies at Shree venkateshwara hi tech polytechnic college. It’s a great way to network and learn from peers and others involved in 21st century education.
Professional membership is the status that a member is given when they have joined a professional body. Professional memberships aim to support individuals professionally and aid them in progressing within their career/profession.
S.NO | Name of the Professional Body/ Student’s Chapter | Years of Establishment | Name of the Department Coordinating the activities | Name of the Faculty Coordinator | No. of Student Participants |
1 | Indian Society of Mechanical Engineers | 2023 | Mechanical Engineering | K.Balasubramaniam | 190 |