Electronics and Communication Engineering
About the Department
Department of Electronics and Communication Engineering was established in the year 2009. This serves to help the students in gaining practical exposure to cutting edge technologies .The paper presentations and seminars give them an opportunity to develop their communication and interpersonal skills. The culmination of these efforts had been the achievement of nearly 100% campus placement in various leading industries and organizations for the past years. The department consists of well qualified faculties with the determined passion of delivering.
Vision & Mission
VISION
To produce global standard technical engineers in Electronics and Communication Engineering to serve industry and society needs.
MISSION
- M1: To enrich the quality of academic endeavours through ongoing enhancements in the teaching learning process.
- M2: To impart industry based quality education for developing value based Electronics and Communication engineers.
- M3: To prepare students with morals to make them entrepreneurs and employable.
Program Outcomes
PO-1:Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO-2: Problem analysis: Identify and analyze well-defined engineering problems using codified standard methods.
PO-3:Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
PO-4: Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO-5:Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO-6:Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO-7:Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes
PSO-1:Acquiring the essential Knowledge to understand and relate the basic concepts to develop innovative design and implementation of complex systems in the fields of Electronics, Communication, VLSI, Embedded systems and more.
PSO-2:Cultivate fundamental competencies in Electronics and Communication Engineering and latest Electronic Design Automation (EDA) tools.
Program Educational Objectives
PEO1:To equip students with a blend of software skills, and core engineering knowledge, enabling them to comprehend, analyze and design electronics and communication products and solutions for the real world applications.
PEO2: To offer students a conducive academic environment essential for launching successful entrepreneurship careers and fostering a commitment to life long learning.
PEO3:To strive for a career in national organizations and aim for advanced studies at premier institutions.
Faculty Details
S.No | Staffs Name | Qualification | Designation |
1 | SARANYA R | BE | HOD |
2 | ABIRAMI C | BE | LECTURER |
3 | MURUGAN R | ME | LECTURER |
4 | MOORTHI A | ME | LECTURER |
5 | SHOBANA S | BE | LECTURER |
Lab Facilities
S.NO | LABORATORY NAME | USAGE |
1. | Electronics lab | We can create a conducive environment for students to explore, learn, and innovate in the field of electronics. Additionally, encourage hands-on experimentation, project-based learning, and collaboration among students to foster creativity and practical skills development. |
2. | Programming lab | Through this lab, students can effectively learn and practice C programming, which is foundational for various aspects of electronics and communication engineering, including embedded systems, microcontroller programming, VLSI and software-defined networking. |
3. | Simulation lab | Through this lab,students can gain practical experience in designing, simulating, and analyzing electronic circuits and systems, preparing them for real-world applications in fields such as analog and digital electronics, communication systems, signal processing, and control systems. |
4. | Communication Lab. | Through this lab, students can gain practical experience in industrial electronics, communication systems, automation, and control, preparing them for careers in various industries such as manufacturing, telecommunications, energy, and transportation. |
5. | Computer Hardware Servicing and Networking Lab. | Through this lab, students can able to gain hands-on experience in computer hardware troubleshooting and servicing, enhancing their understanding of maintenance and repair techniques. |
Achievements
S.No | Student Name | Class | Event | Place | Title | Position | Date | ||
1 | M.SANHTIYA | II ECE | WORKSHOP | EXCEL ENGINEERING COLLEGE | SOLAR ENERGY STORAGE- 2K24 | PARTICIPATION | 7.3.2024 | ||
2 | M.SANTHIYA | II ECE | SPEAKING COMPETITION | VELLALAR COLLEGE FOR WOMEN | STATE LEVEL PUBLIC SPEAKING COMPETITION | PARTICIPATION | 20.01.2024 | ||
3 | M .SANTHIYA | II ECE | THROW BALL | KSR COLLEGE | RANG UTSAV – 2K24 | PARTICIPATION | 14.02.2024 | ||
4 | M .SANTHIYA | II ECE | TENNIKOIT | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | IPAA DIVISIONAL LEVEL TOURNAMENT | THIRD | 31.08.2023 | ||
5 | M .SANTHIYA | II ECE | THROW BALL | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | IPAA DIVISIONAL LEVEL TOURNAMENT | FIRST | 31.08.2023 | ||
6 | M .SANTHIYA | II ECE | KABBADI | KVPC | IPAA DIVISIONAL LEVEL TOURNAMENT | SECOND | 21.12.2023 | ||
7 | M .SANTHIYA | II ECE | PAPER PRESENTATION | KSR POLYTECHNIC COLLEGE | POLYFIESTA 23 | PARTICIPATION | 28.12.2023-29.12.2023 | ||
8 | KANI MOZHI | II ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
9 | KOKILA.S | II ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
10 | SWETHA | II ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
11 | JEEVITHA .S | II ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
12 | MOHAN RAJ .K | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
13 | VAISHAL .M | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
14 | NARESH.V | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
15 | MANO RANJITH .E | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
16 | VISHNU.S | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
17 | KAMARAJ.S | III ECE | PAPER PRESENTATION | SAKTHI POLYTECHNIC COLLEGE | STATE LEVEL TECHNICAL SYMPOSIYAM | PARTICIPATION | 09.02.2024 | ||
18 | MOHANRAJ.K | III ECE | PAPER PRESENTATION | KONGU POLYTECHNIC COLLEGE | IMPACT OF ELECTRONICS IN E-VEHICLE | THIRD | 03.02.2024 | ||
19 | MANO RANJITH.E | III ECE | PAPER PRESENTATION | KONGU POLYTECHNIC COLLEGE | IMPACT OF ELECTRONICS IN E-VEHICLE | THIRD | 03.02.2024 | ||
20 | PRABHAKARAN.M | II ECE | PAPER PRESENTATION | RVS POLYTECHNIC COLLEGE | INTERNET OF THINGS | PARTIPATION | 31.02.2024 | ||
21 | MENAKA.A | II ECE | THROW BALL | SAI SHRIRAM ENGINEERING COLLEGE | JSREC TOURNAMENT 2023 | FIRST | 24.02.2023 | ||
22 | MENAKA.A | II ECE | HIGH JUMP | THIAGARAJAR POLYTECHNIC COLLEGE | IPAA DIVISIONAL ATHLETIC MEET FOR WOMEN 2022-2023 | 4TH | 19.3.2023 | ||
23 | MENAKA .A | III ECE | THROW BALL | KSR POLYTECHNIC COLLEGE | STATE LEVEL | FIRST | 19.1.2024 | ||
24. | MENAKA.A | III ECE | KHO KHO | EXCEL POLYTECHNIC COLLEGE | DIVISIONAL LEVEL | FIRST | 15.1.2024 | ||
25. | MENAKA.A | III ECE | KHO KHO | NACHIMUTHU POLYTECHNIC COLLEGE | STATE LEVEL | PARTICIPANTS | 9.1.2024-10.1.2024 | ||
26. | MENAKA .A | III ECE | ATHELET | KONGU POLYTRCHNIC COLLEGE | DIVISIONAL LEVEL | PARTICIPANTS | 28.2.2024-29.2.2024 | ||
27. | MENAKA.A | III ECE | ATHELET | EXCEL POLYTRCHNIC COLLEGE | STATE LEVEL | PARTICIPANTS | 6.3.2024-8.3.2024 | ||
28. | MENAKA.A | III ECE | THROE BALL | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | DIVISIONAL LEVEL | WINNER | 31.08.2023 | ||
29. | A.KAVIN | III ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
30. | S.KAMARAJ | III ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
31 | M.AKILENTHIRAN | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
32 | M.PRABHAKARAN | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
33 | M.SANTHIYA | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
34 | M.SANTHIYA | II ECE | THROW BALL | KSR INSTITUTIONS, THIRUCHENGODE | OUTER STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
35 | M.AARTHI | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANT | 20.01.2024 | ||
36 | M.AARTHI | II ECE | ESSAY (TAMIL) | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | NATIONAL YOUTH DAY | FIRST | 20.01.2024 | ||
37 | S.DHANUSIYA | II ECE | ESSAY (ENGLISH) | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | NATIONAL YOUTH DAY | THIRD | 20.01.2024 | ||
38 | S.JEEVITHA | II ECE | ESSAY (TAMIL) | SHREE VENKATESHWARA HI-TECH POLYTECHNIC COLLEGE | NATIONAL YOUTH DAY | SECOND | 20.01.2024 | ||
39 | S.JEEVITHA | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
40 | S.JEEVITHA | II ECE | CARROM | KSR POLYTECHNIC COLLEGE, | DIVISIONAL LEVEL | FOURTH | 20.01.2024 | ||
41 | S.KOKILA | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
42 | S.KOKILA | II ECE | CARROM | KSR POLYTECHNIC COLLEGE, | DIVISIONAL LEVEL | FOURTH | 20.01.2024 | ||
43 | S.SWETHA | II ECE | WORKSHOP | EXCEL ENGINEERING COLLEGE | SOLAR ENERGY STORAGE- 2K24 | PARTICIPATION | 7.3.2024 | ||
44 | K.DEVIKA | II ECE | PAPER PRESENTATION | KSR POLYTECHNIC COLLEGE | POLYFIESTA 23 | PARTICIPATION | 28.12.2023-29.12.2023 | ||
45 | K.DEVIKA | II ECE | KABBADI | KVPC | IPAA DIVISIONAL LEVEL TOURNAMENT | SECOND | 21.12.2023 | ||
46 | K.DEVIKA | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
47 | PREMALATHA V | II ECE | KAVITHAI | GURUGULATHENTRAL MADHA IDHAL(SVHPC) | STATE LEVEL | PARTICIPANTS | 20.01.2024 | ||
48 | S.KANIMOZHI | II ECE | KABBADI | KVPC | IPAA DIVISIONAL LEVEL TOURNAMENT | SECOND | 21.12.2023 |
Societies & Chapters
ECE News Letter
ECE NEWS LETTER – Issue 1
ECE NEWS LETTER – Issue 2
ECE NEWS LETTER – Issue 1 – 2024 – 2025
Events
S.No | Title | Event Type | Date | Resource Person | No Of Participants |
1. | Plug in fuel cell electrical vehicle | Guest Lecture | 28.03.2024 | Miss M Karthika, Trainer, Ethnus Services Pvt Ltd, Bangalore. | 55 |
2. | Hardware security | Guest Lecture | 27.03.2024 | Mr.S.Bharath, Trainer, Ethnus Services Pvt Ltd, Bangalore. | 14 |
3. | Advanced phase lock looped system | Guest Lecture | 27.03.2024 | Miss A Poornima, Trainer, Ethnus Services Pvt Ltd, Karur. | 55 |
4. | Angioplasty | Guest Lecture | 25.03.2024 | Mrs.K.Saravanan, Proprietor, KS Info Tech Solution. | 14 |
5. | Solar Energy Storage | Workshop | 07.3.2024 | Mr.Haribala subramaniyan, Business Development Director, Janitza electronics India. | 02 |
6. | Robotics and its application | Guest Lecture | 19.01.2024 | Mr M Kalaiyazhagan Faculty Member, Ets Academy, Erode. | 55 |
7. | ARM LPC21XX family pin description | Guest Lecture | 11.01.2024 | Mr M Prabakaran, Administrative Officer, Ets Academy, Erode. | 14 |
8. | DVD System | Guest Lecture | 03.01.2024 | Mr Kalki Faculty Member, Divi Global Services Erode. | 55 |
9. | Microcontroller & Its Application | Guest Lecture | 06.10.2023 | Mr.Ramki.K, HR Manager, Vertical Solution, Chennai. | 69 |
10. | Science & technology Capacity Building for Industrial Needs | Seminor | 12.09.2023 to 14.09.2023 | Mr.Gowtham krishnamoorthy, Chief Executive Officer, Nutz technovation Pvt Ltd, Erode. | 03 |
11. | Entrepreneur ship | Guest Lecture | 24.08.2023 | Mr.P.Aravindhsamy, HR Manager, KinRailway Equipment Private Limited, Avinasi. | 69 |