Computer Engineering
About the Department
Department of Computer Engineering was established in the year 2009.Our department has experienced faculty members and the required ambience to achieve your dream. The department aims at developing intellectually alert, scientifically progressive, globally competent and dynamic young professionals. The students who come out are technically competent and employable human resource for industries.
Vision & Mission

VISION
To form competent computing engineers who are motivated towards innovation and lifelong learning to serve the ever changing needs of industry and society.
MISSION
- M1: To develop well rounded individuals through a combination of theoretical learning and practical training.
- M2: To create a learning environment that nurtures a growth mind set and encourages students to embrace continuous learning.
- M3: To establish industry – institute interaction that provides a real world experience in latest industry trends.
- M4: To build students to think ethically and develop solutions that drive positive impact on both industry and society.
Program Outcomes
PO-1: Basic and Discipline specific knowledge: Apply knowledge of basic mathematics, science and engineering fundamentals and engineering specialization to solve the engineering problems.
PO-2: Problem analysis: Identify and analyze well-defined engineering problems using codified standard methods.
PO-3: Design/ development of solutions: Design solutions for well-defined technical problems and assist with the design of systems components or processes to meet specified needs.
PO-4: Engineering Tools, Experimentation and Testing: Apply modern engineering tools and appropriate technique to conduct standard tests and measurements.
PO-5: Engineering practices for society, sustainability and environment: Apply appropriate technology in context of society, sustainability, environment and ethical practices.
PO-6: Project Management: Use engineering management principles individually, as a team member or a leader to manage projects and effectively communicate about well-defined engineering activities.
PO-7: Life-long learning: Ability to analyze individual needs and engage in updating in the context of technological changes.
Program Specific Outcomes
PSO-1: Develop software solutions using various programming languages, software development methodologies and tools to meet specific requirement.
PSO-2: Understand the design principles of computing systems, able to install, troubleshoot, maintain computing devices and networks.
Program Educational Objectives
PEO1: Graduates will be prepared to enter the job market, possessing with the necessary skills and knowledge to succeed in computer engineering field.
PEO2: Graduates will recognize the importance of lifelong learning and pursue further education and skill development throughout their careers.
PEO3: Graduates will have an entrepreneurial mindset, allowing them to identify opportunities, innovate and contribute to the development of new technologies and solutions.
Faculty Details
S.No | Staffs Name | Qualification | Designation |
1 | PRAKADESWARAN S | ME,(PHD) | PRINCIPAL |
2 | MANI P | MSC,PHD | VICE PRINCIPAL |
3 | JAYACHANDRAN K | ME | HOD |
4 | JANAGARATHINAM A G | ME | LECTURER |
5 | MATHIYAZHAGAN M M | BE | LECTURER |
6 | KARMUKILAN G R | ME | LECTURER |
7 | JANAKI M | BE | LECTURER |
Lab Facilities
S.NO | LABORATORY NAME | USAGE |
---|---|---|
1. | Computer Hardware And Servicing Lab. | Through this lab, students can able to gain hands-on experience in computer hardware troubleshooting and servicing, enhancing their understanding of maintenance and repair techniques. |
2. | Multimedia Systems Lab. | Through this lab, students can able to explore the creation, editing, and manipulation of various multimedia elements such as audio, video, graphics, and animation to develop comprehensive multimedia projects. |
3. | Programming Lab. | Through this lab, students can able to practice and refine their skills in C,JAVA,PYTHON programming through hands-on exercises, debugging sessions, and project development, fostering proficiency in algorithmic thinking and software development. |
4. | Web Programming Lab. | Through this lab, students can able to enhance their understanding and skills in web programming by engaging in hands-on exercises, designing and developing dynamic websites, and integrating various web technologies, empowering them to create robust and interactive web applications. |
5. | Relational database management lab. | Through this lab, students can able to gain practical experience in designing, implementing, and managing relational databases, allowing them to develop skills in SQL querying, database normalization, and data manipulation, thus preparing them for real-world database administration and development tasks. |
6. | Digital Workplace Skills | Through this lab, students can develop their digital workplace skills by engaging in hands-on activities, simulations, and projects that focus on enhancing proficiency in tools such as productivity software, collaboration platforms, digital communication, and information management, equipping them with the necessary competencies for success in modern professional environments. |
Achievements
S.No | Student Name | Class | Event | Place | Title | Position | Date |
1 | Divith V.K | II CSE | Paper Presentation | KSR Polytechnic College | Poly Fiesta – 2k23 | Participation | 28.12.2023 |
2 | Raj Mohan. B Divith V.K | II CSE | Paper Presentation | Kongu Polytechnic College | Kongu Fest – 2k24 | First | 03.02.2024 |
3 | Shwetha. M Mullaiviyasini. S | II CSE | Paper Presentation | KSR Polytechnic College | Poly Fiesta – 2k23 | Participation | 28.12.2023 |
4 | Dhanasekaran.K | II CSE | Solo Dance | KSR Polytechnic College | Rang Utsav – 2k24 | Second | 29.12.2023 |
5 | Dharani. G Shwetha. M Rajapoorani. | II CSE | Group Dance | KSR Polytechnic College | Rang Utsav – 2k24 | Participation | 29.12.2023 |
6 | Dhanasekaran.K Anil.S Raju. R Divith V.K | II CSE | Cricket | KSR Polytechnic College | IPAA Divisional Level Tournament | Participation | 24.12.2023 |
7 | Dhanasekaran.K Anil.S Raju. R Divith V.K | II CSE | Cricket | KSR Polytechnic College | IPAA Divisional Level Tournament | Participation | 29.12.2023 |
8 | Anil. S | II CSE | Badminton | JKKM College | IPAA Divisional Level Tournament | Participation | 11.09.2023 |
9 | Sanjay. G Karthikeyan. S Raju. R Rachapaji. R | II CSE | Carrom | PSG College, Coimbatore | IPAA State Level Tournament | Participation | 23.01.2024 |
10 | Sanjay. G Karthikeyan. S Raju. R Rachapaji. R | II CSE | Carrom | KSR College | Rang Utsav – 2k24 | First | 15.02.2024 |
11 | Maheswari. M | II CSE | Long Jump | Kongu Polytechnic College | IPAA Divisional Tournament | First | 06.02.2024 |
12 | Sanjay. G Raju. R Rachapaji. R | II CSE | Volleyball | KSR College | – | Participation | 28.12.2023 |
13 | Sanjay. G Raju. R Rachapaji. R | II CSE | Volleyball | Nandha College | IPAA Divisional Level Tournament | Participation | 07.09.2023 |
14 | Maheswari. M Brindha. M | II CSE | Kho-Kho | Excel College | IPAA Divisional Level Tournament | First | 05.01.2024 |
15 | Maheswari. M | II CSE | Athelet 200m | Kongu Polytechnic College | IPAA Divisional Tournament | Second | 05.03.2024 |
16 | Maheswari. M | II CSE | Athelet 400m | Kongu Polytechnic College | IPAA Divisional Tournament | Third | 05.03.2024 |
17 | Maheswari. M Brindha. M | II CSE | Kho-Kho | N.P Nachimuthu College | IPAA State Level Tournament | Participation | 09.01.2024 |
18 | Maheswari. M | II CSE | Relay | Kongu Polytechnic College | IPAA Divisional Tournament | Second | 07.03.2024 |
19 | Mohammed Thaiyub. A Divith V.K | II CSE | Throw Ball | KSR College | IPAA Divisional Level Tournament | Second | 09.01.2024 |
21 | Dhana. P Megalapriya. S Pavithra. S Maheswari. M Dhanasri. Naseera. S | II CSE | Throw Ball | KSR College | IPAA Divisional Level Tournament | First | 23.01.2024 |
22 | Dharani. G Megalapriya. S Pavithra. S Dhanasri. Naseera. S | II CSE | Volleyball | Kongu Vellalar Polytechnic College | IPAA Divisional Level Tournament | Second | 21.12.2023 |
23 | Dhanasekaran.K Raj Mohan. B Parasuraman. Y | II CSE | Chess | Shree Venkateshwara Hi-Tech Polytechnic College | IPAA Divisional Level Tournament | Participation | 31.8.2023 |
Societies & Chapters
CSE NEWS LETTER – Issue I
CSE NEWS LETTER – Issue II
CSE News Letter I – 2024 – 2025
Events
S.No | Title | Event Type | Date | Resource Person | No Of Participants |
1. | Two Phase Locking | Guest Lecture | 30.03.2024 | Miss A Poornima, Trainer, Ethnus Services Pvt Ltd, Karur. | 64 |
2. | Need Of Wrapper Class In Java | Guest Lecture | 28.03.2024 | Miss M Karthika, Trainer, Ethnus Services Pvt Ltd, Bangalore. | 64 |
3. | Cyber Security In Computer Networks | Guest Lecture | 19.01.2024 | Mr M Kalaiyazhagan, Faculty Member, Ets Academy, Erode. | 36 |
4. | Role Of Hardware In Cyber Security | Guest Lecture | 11.01.2024 | Mr M Prabakaran, Administrative Officer, Ets Academy, Erode. | 36 |
5. | Hardware Security | Guest Lecture | 03.01.2024 | Mr Kalki, Faculty Member, Divi Global Services, Erode. | 64 |
6. | Outcome Based Education | Faculty Development Program | 27.11.2023 | Mr G Nirmalkumar, Lecturer, PSG Polytechnic College. | 69 |
7. | Basics Of Power Electronics And Power Switches | Guest Lecture | 10.11.2023 | Mrs R Deepika, Founder,Nibuna Tech Solutions OPC Pvt Ltd, Erode. | 64 |
8. | Cloud Security | Guest Lecture | 13.10.2023 | Miss A Yuvarani, Junior Project Engineer, IPCS Global Solutions, Erode. | 36 |
9. | Internet of Things | Guest Lecture | 06.10.2023 | Mr.Ramki.K, HR Manager, Vertical Solutions, Chennai. | 60 |
10. | NBA Accreditation Process And Evaluation | Faculty Development Program | 03.06.2023 | Mr.S.Prakadeswaran, Principal, Svhpc. | 69 |